Product Details:
Minimum Order Quantity | 10 pair |
Brand | Karam |
Upper Shoe Material | Full grain leather |
Usage/Application | Industrial & Construction Site |
Outsole Material | PU |
Model | FS-05 |
Size | 3 - 12 |
Shoe Color | Black |
Protection Level | S1 |
Certification | ISI |
Sole | PU |
Usage Industry | Chemical, Electrical, Construction |
Sizes Available | 3 to 12 |
Packaging Size | 10 (pairs) |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
Features | Steel Toe & Fiber Toe |
IDEAL FOR USE | In telecom, transmission, electronic and general industry set up. |
Vamp Lining | Highly abrasion resistant fabric lining |
Quarter Lining | Black Cambrelle lining |
Colour | Black |
Category | Design A |
Insock | 5mm eva laminated with netlon |
Certified | EN 20345:2011 IS 15298 (Part-02):2016 DGMS |
Description | Worker's safety Shoe providing safety with comfort. |
Ankle Length | High Ankle & Low Ankle |
Worker’s safety Shoe providing safety with comfort.
DISTINGUISHED FEATURES
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | FS21BL(SWDAPN) |
Protection Level | S1 |
Certification | CE, ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Full Grain Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Industrial, Chemical |
Application | Industrial |
Features | Anti-Static, Chemical Resistant, Anti Skid, Oil Resistant, Heat Resistant |
Sizes Available | 3 TO 12 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Do You Fulfill Sample Orders | No |
IDEAL FOR USE | Industrial |
Vamp Lining | Highly abrasion resistant fabric lining |
Quarter Lining | Netlon padded with form |
Colour | Black |
Gender | male |
Category | Design B |
Sole | Outsole- Cleated outsole with wider cleats |
Insock | 5mm eva laminated with netlon |
Approval | ce & isi |
Certified | EN 20345:2011 IS 15298(Part- 02):2016 DGMS |
Description | This model is a smart lace up shoe providing complete protection to the ankle. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Karam |
Upper Shoe Material | Full grain leather |
Outsole Material | Cleated outsole with wider cleats |
Model | FS01 |
Protection Level | S1 |
Certification | ISI, CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Full grain leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical |
Features | Chemical Resistant, Oil Resistant, Heat Resistant, Anti Skid, Waterproof, Anti-Static |
Sizes Available | 6 to 12 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Do You Fulfill Sample Orders | No |
IDEAL FOR USE | Industrial |
Vamp Lining | Highly abrasion resistant fabric lining |
Quarter Lining | Netlon padded with form |
Colour | BLACK |
Gender | Male |
Category | Design |
Insock | 5mm eva laminated with netlon |
Certified | EN 20345:2011 IS 15298(Part- 02):2016 DGMS |
Description | DISTINGUISHED FEATURES Has smart red stitching with bonded thread. Comes with excellent grip, comfo |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Pair |
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | Cleated outsole with wider cleats |
Model | FS61BR |
Certification | CE |
Usage Industry | Chemical, Construction |
Features | Anti Skid, Anti-Static, Chemical Resistant |
Sizes Available | 6 to 11 |
IDEAL FOR USE | Industrial |
Vamp Lining | Comfortable, breathable soft fleece lining |
Quarter Lining | Special breathable drylex lining, 3D fabric |
Colour | Black Brown |
Gender | Male |
Category | Design A |
IDEAL FOR USE
In pharmaceutical and general industry set up.
DESCRIPTION
Smart deluxe executive shoe for complete foot safet