Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Hillson |
Upper Shoe Material | Genuine black leather upper in C.G print |
Outsole Material | Fully moulded polyurethane (PU) sole |
Model | LF-02 |
Certification | ISI, CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Fully moulded polyurethane (PU) sole |
Toe Material | Steel Toe |
Closure Type | Velcro |
Usage Industry | Construction, Chemical, Medical |
Features | Anti-Static, Oil Resistant, Anti Skid, Heat Resistant, Puncture Resistant, Chemical Resistant |
Sizes Available | 3, 4, 5, 6, 7, 8 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Warranty | Minimum 6 months from the date of purchase against sole crack & bonding with upper |
Do You Fulfill Sample Orders | Yes |
Item Weight | Size 3: 615 gms, 4: 625 gms, 5: 645 gms, 6: 665 gms, 7: 685gms, 8: 705 gms * Tolerance 2% |
Shoes Weight | 1 kg |
Specific Uses | Mild chemical industry, construction industry, automobile industry, hospitality & facility managemen |
Dimension | 29 x 17 x 10 cm |
Gender | Female |
Insocks | High abrasion nylon fabric laminated with Neoprene EVA for a better rebound while walking with antis |
Lining | NON-Woven fabric of polyester fibres padded polyamide interior tissue |
Sole | Monodensity sole made by hybrid polyurethane material with antistatic properties giving it robust sh |
Approvals | IS 15298 (Part-2): 2016 & EN-20345:2011 |
Colors | Black |
Approval | IS 15298 (Part-2): 2016 & EN-20345:2011 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 12 Pair |
Brand | Hillson |
Upper Shoe Material | Real Leather |
Outsole Material | High Density PU Outsole |
Model | Nucleus style |
Certification | CE, ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical, Industrial |
Features | Oil Resistant, Waterproof, Anti-Static, Heat Resistant, Chemical Resistant, Anti Skid |
Sizes Available | 9, 6, 8, 7, 10 |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Ideal For | Industrial |
Gender | male |
Country of Origin | Made in India |
Product Details:
Brand | Hillson |
Upper Shoe Material | Thermo Foaming Polymer(TFP) in the Mid Sole and Outsole |
Outsole Material | Water Repellent Textile |
Model | 1907 |
Sizes Available | 6 to 11 |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Hillson |
Upper Shoe Material | genuine black split leather upper in Barton print |
Outsole Material | fully moulded polyurethane (PU) sole |
Model | Rockland |
Leather Type | fully moulded polyurethane (PU) sole |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Medical, Chemical, Defence |
Features | Chemical Resistant, Oil Resistant |
Sizes Available | 5, 6, 7, 8, 9, 10, 11 |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Hillson |
Upper Shoe Material | genuine black split leather upper in Barton print |
Outsole Material | PVC |
Model | U-4 |
Features | Chemical Resistant, Anti-Static, Anti Skid, Oil Resistant |
Sizes Available | 5 to 11 sizes |
Insole Material | EVA |
Do You Fulfill Sample Orders | Yes |
Shoes Weight | Size-8 1020 grams |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Hillson |
Upper Shoe Material | Robust Synthetic Leather Upper |
Outsole Material | Dual Density TFP sole |
Model | 1904 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Navygrey |
Leather Type | Synthetic Leather |
Toe Material | Powder Coated Metal Toe Cap |
Closure Type | Laces |
Usage Industry | Medical, Chemical, Construction |
Features | Waterproof, Chemical Resistant, Puncture Resistant, Anti-Static, Anti Skid, Oil Resistant |
Sizes Available | 6 to 10 |
Shoes Weight | 1.05kg |
Dimension | 32x21x12cm |
Gender | Male |
USP | Air Vents |
Lining | Air Mesh Lining |
Sole | Upper Shoe Material Robust Synthetic Leather Upper |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Hillson |
Upper Shoe Material | Genuine grain leather upper |
Outsole Material | Fully moulded polyurethane (PU) sole |
Model | APACHE |
Certification | ISI, CE |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Genuine grain leather upper |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Medical, Chemical, Petrochemical industry |
Features | Heat Resistant, Anti-Static, Chemical Resistant, Puncture Resistant, Anti Skid, Oil Resistant |
Sizes Available | 5 to 11 or 39 to 45 |
Operating Standard | IS 152982002(II) |
Specific Uses | Petrochemical industry, construction industry, automobile industry, engineering |
Gender | Male |
Insocks | High abrasion nylon fabric laminated with Neoprene EVA for a better rebound while walking with antis |
Sole | Monodensity sole made by hybrid polyurethane material with antistatic properties giving it robust sh |
Approval | IS 15298 (Part-2): 2016 & EN-20345:2011 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pair |
Upper Shoe Material | SYNTHETIC LEATHER |
Usage/Application | Industrial & Construction Site |
Outsole Material | PVC |
Brand | Hillson |
Shoe Color | Black |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Medical, Construction, Chemical |
Size | 6 - 11 |
Heat Resistance | Upto 120 C |
Sizes Available | 5, 6, 7, 8, 9, 10, 11 |
Features | Steel Toe & Fiber Toe |
Ankle Length | High Ankle & Low Ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pair |
Upper Shoe Material | BUFFALO GRAIN LEATHER |
Usage/Application | Industrial & Construction Site |
Outsole Material | PU |
Model | MIRAGE |
Ankle Length | High Ankle |
Available Size | 10 |
Certification | CE |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical |
Heat Resistance | Upto 120 C |
Brand | Hillson |
Packaging Size | 1 (pairs) |
Sole Color | Black |
Gender | Male |
Length | High ankle |
Features | Steel Toe |
Outsole Materials | PU/PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pair |
Brand | Hillson |
Upper Shoe Material | Buff leather upper in Barton print |
Outsole Material | Fully moulded polyurethane (PU) sole |
Model | Panther |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical |
Features | Oil Resistant, Anti-Static, Puncture Resistant, Heat Resistant, Chemical Resistant, Anti Skid |
Sizes Available | 5 to 11 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Country of Origin | Made in India |